$699,000
Title
REALTOR®
License
01478413
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Garage |
Fireplace | Living Room |
Other Interior Features | All Bedrooms Up |
Stories | 2 |
---|---|
Garage Space | 2.0 |
POOL | None |
Lot Features | 0-1 Unit/Acre |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Status | Sold |
---|---|
LIVING SPACE | 2,166 Sq.Ft. |
LOT SIZE | 1.26 Acres |
MLS® ID | PTP2503099 |
Type | Residential |
Year Built | 1980 |
View Description | Mountain(s), Orchard, Panoramic |
School District | Valley Center - Pauma |
SALES PRICE | $699,000 |
---|---|
Zoning | R-1 |
We’d love to hear from you! Whether you’re buying, selling, or just exploring your options, we're here to provide answers, insights, and the support you need. Contact us and start planning your next move.
CONTACT US