$405,000
Title
REALTOR®
License
01478413
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | See Remarks |
Flooring | Laminate |
Fireplace | Living Room |
Other Interior Features | Block Walls, All Bedrooms Down |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Connected |
POOL | None |
Lot Features | 0-1 Unit/Acre, Back Yard, Drip Irrigation/Bubblers, Landscaped, Yard |
Parking | Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Security Features | Security System |
Other Exterior Features | Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,750 Sq.Ft. |
LOT SIZE | 0.42 Acres |
MLS® ID | IG23093492 |
Type | Residential |
Year Built | 2004 |
View Description | Desert, Mountain(s) |
School District | Victor Valley Unified |
SALES PRICE | $405,000 |
---|
We’d love to hear from you! Whether you’re buying, selling, or just exploring your options, we're here to provide answers, insights, and the support you need. Contact us and start planning your next move.
CONTACT US