$1,499,000
Title
REALTOR®
License
01478413
Phone
Email address
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Laundry Room |
| Fireplace | Gas |
| Appliances | Dishwasher, Gas Cooktop, Microwave, Refrigerator |
| Other Interior Features | Built-in Features, Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, Granite Counters, High Ceilings, Pantry, Storage, Two Story Ceilings, Bedroom on Main Level, Entrance Foyer, Jack and Jill Bath, Loft |
| Stories | 2 |
|---|---|
| Garage Space | 4.0 |
| Water Source | Other |
| POOL | Diving Board, In Ground, Private |
| Lot Features | Lot Over 40000 Sqft |
| Parking | Garage |
| Heat type | Central, Fireplace(s), Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,018 Sq.Ft. |
| LOT SIZE | 1.12 Acres |
| MLS® ID | CV26087217 |
| Type | Residential |
| Year Built | 1999 |
| Neighborhood | Riverside |
| Architecture Styles | Mediterranean |
| View Description | Neighborhood, Pool |
| School District | Riverside Unified |
| SALES PRICE | $1,499,000 |
|---|
The community of Riverside offers a vibrant lifestyle for both your personal and professional life.
Read moreWe’d love to hear from you! Whether you’re buying, selling, or just exploring your options, we're here to provide answers, insights, and the support you need. Contact us and start planning your next move.
CONTACT US