$730,000
Title
REALTOR®
License
01478413
Phone
Email address
Title
REALTOR®
License
01896951
Phone
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Gas Dryer Hookup, Inside, Laundry Room |
Flooring | Tile, Wood |
Fireplace | Family Room, Gas |
Appliances | Double Oven, Gas Cooktop, Disposal, Tankless Water Heater, Water Heater |
Other Interior Features | Built-in Features, Granite Counters, Open Floorplan, Pantry, Paneling/Wainscoting, Recessed Lighting, All Bedrooms Down, Bedroom on Main Level, Entrance Foyer, Main Level Primary, Primary Suite, Utility Room, Walk-In Pantry, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
POOL | In Ground, Private, Salt Water |
Lot Features | Cul-De-Sac, Drip Irrigation/Bubblers, Front Yard, Rectangular Lot, Sprinklers Timer, Street Level |
Parking | Door-Multi, Garage, Garage Door Opener |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air, High Efficiency, Zoned |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | Safe Emergency Egress from Home, Accessible Doors, Accessible Hallway(s) |
HOA Amenities | Other |
Security Features | Security System, Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 2,683 Sq.Ft. |
LOT SIZE | 8,276 Sq.Ft. |
MLS® ID | IG24090455 |
Type | Residential |
Year Built | 2017 |
Architecture Styles | Spanish |
View Description | Neighborhood |
ELEMENTARY SCHOOL | Mesa View |
HIGH SCHOOL | Heritage |
School District | Perris Union High |
SALES PRICE | $730,000 |
---|---|
Zoning | SP ZONE |
We’d love to hear from you! Whether you’re buying, selling, or just exploring your options, we're here to provide answers, insights, and the support you need. Contact us and start planning your next move.
CONTACT US