$960,000
Title
REALTOR®
License
01478413
Phone
Email address
Title
REALTOR®
License
01896951
Phone
Email address
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Washer Hookup, Gas Dryer Hookup, Laundry Room, Upper Level |
Flooring | Carpet, Tile |
Fireplace | Family Room, Primary Bedroom |
Appliances | Built-In Range, Dishwasher, ENERGY STAR Qualified Water Heater, Gas Oven, Refrigerator, Water Softener, Trash Compactor, Water Heater |
Other Interior Features | Built-in Features, Balcony, Ceiling Fan(s), Crown Molding, Cathedral Ceiling(s), Separate/Formal Dining Room, Eat-in Kitchen, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Bedroom on Main Level, Entrance Foyer, Jack and Jill Bath, Walk-In Pantry, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
POOL | In Ground, Private |
Lot Features | Back Yard, Front Yard, Landscaped, Sprinkler System |
Parking | Driveway, RV Access/Parking, Garage Faces Side |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Other Exterior Features | Barbecue, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 3,306 Sq.Ft. |
LOT SIZE | 0.48 Acres |
MLS® ID | IG23156649 |
Type | Residential |
Year Built | 2003 |
View Description | Golf Course, Mountain(s) |
ELEMENTARY SCHOOL | Alcott |
MIDDLE SCHOOL | Matthew Gage |
HIGH SCHOOL | Polytechnic |
School District | Riverside Unified |
SALES PRICE | $960,000 |
---|
We’d love to hear from you! Whether you’re buying, selling, or just exploring your options, we're here to provide answers, insights, and the support you need. Contact us and start planning your next move.
CONTACT US