$855,000
Title
REALTOR®
License
01478413
Phone
Email address
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 2 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Fireplace | None |
Appliances | Gas Water Heater, Range Hood |
Other Interior Features | Ceiling Fan(s), Recessed Lighting, All Bedrooms Down, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 4.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Water Connected |
POOL | None |
Lot Features | 0-1 Unit/Acre, Horse Property, Rectangular Lot |
Parking | Concrete, Door-Multi, Direct Access, Door-Single, Driveway, Garage, Gravel, Gated, Private |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Septic Type Unknown |
Other Exterior Features | Barbecue |
Status | Sold |
---|---|
LIVING SPACE | 2,030 Sq.Ft. |
LOT SIZE | 0.61 Acres |
MLS® ID | IG23164121 |
Type | Residential |
Year Built | 1954 |
View Description | Neighborhood |
School District | Jurupa Unified |
SALES PRICE | $855,000 |
---|---|
Zoning | A-1 |
We’d love to hear from you! Whether you’re buying, selling, or just exploring your options, we're here to provide answers, insights, and the support you need. Contact us and start planning your next move.
CONTACT US