$840,000
Title
REALTOR®
License
01478413
Phone
Email address
Title
REALTOR®
License
01896951
Phone
Email address
Check out our tour of this property.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Flooring | Carpet, Tile, Vinyl |
Fireplace | Gas Starter, Living Room |
Appliances | Electric Cooktop, Disposal, Water To Refrigerator |
Other Interior Features | Eat-in Kitchen, Open Floorplan, Storage, Tile Counters, All Bedrooms Down, Bedroom on Main Level, Dressing Area, Entrance Foyer, Main Level Primary, Primary Suite |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
POOL | In Ground, Private |
Lot Features | Corner Lot, Drip Irrigation/Bubblers, Sprinklers In Front, Sprinklers Timer, Sprinkler System |
Parking | Door-Multi, Direct Access, Door-Single, Garage Faces Front, Garage, Garage Door Opener |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Disability Features | Safe Emergency Egress from Home |
Status | Sold |
---|---|
LIVING SPACE | 2,555 Sq.Ft. |
LOT SIZE | 10,454 Sq.Ft. |
MLS® ID | IG25021038 |
Type | Residential |
Year Built | 1970 |
Neighborhood | Corona |
Architecture Styles | Mid-Century Modern |
View Description | Neighborhood |
ELEMENTARY SCHOOL | Garretson |
MIDDLE SCHOOL | Auburndale |
HIGH SCHOOL | Centennial |
School District | Corona-Norco Unified |
SALES PRICE | $840,000 |
---|---|
Zoning | R1096 |
The City of Corona is located approximately 45 miles southeast of Los Angeles in western Riverside County.
Read moreWe’d love to hear from you! Whether you’re buying, selling, or just exploring your options, we're here to provide answers, insights, and the support you need. Contact us and start planning your next move.
CONTACT US