$804,990
Title
REALTOR®
License
01478413
Phone
Email address
Title
REALTOR®
License
01896951
Phone
Email address
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside, Upper Level |
Flooring | Carpet, Laminate |
Fireplace | Gas, Living Room |
Appliances | Electric Cooktop, Electric Range |
Other Interior Features | Beamed Ceilings, Wet Bar, Balcony, Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Recessed Lighting, Storage, Tile Counters, Bedroom on Main Level, Entrance Foyer, Galley Kitchen, Loft, Main Level Primary, Primary Suite |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Community, Association |
Parking | Assigned, Covered, Garage |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Disability Features | Parking |
HOA Amenities | Dock, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pool, Pet Restrictions, Sauna, Spa/Hot Tub, Trail(s), Trash, Water |
Security Features | Carbon Monoxide Detector(s), Security Gate, Gated with Attendant, 24 Hour Security, Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,386 Sq.Ft. |
LOT SIZE | 22.47 Acres |
MLS® ID | IG23141175 |
Type | Condo |
Year Built | 1974 |
Architecture Styles | Contemporary, Custom |
Water Frontage | Bay Front |
View Description | Marina, Peek-A-Boo, Pool |
HIGH SCHOOL | Wilson |
School District | Long Beach Unified |
SALES PRICE | $804,990 |
---|---|
HOA Fees | $778/mo |
Zoning | LBPD1 |
We’d love to hear from you! Whether you’re buying, selling, or just exploring your options, we're here to provide answers, insights, and the support you need. Contact us and start planning your next move.
CONTACT US