$620,000
Title
REALTOR®
License
01478413
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Gas Dryer Hookup, Inside |
Fireplace | Gas, Living Room, Wood Burning |
Other Interior Features | All Bedrooms Down |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
Lot Features | 0-1 Unit/Acre, Desert Front, Drip Irrigation/Bubblers, Front Yard, Sprinklers In Front, Landscaped, Near Public Transit, Sprinklers Timer, Sprinkler System |
Parking | Concrete, Driveway, Garage Faces Front, Garage, Gated, RV Access/Parking, One Space, See Remarks |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Security Features | Security System |
Status | Sold |
---|---|
LIVING SPACE | 1,784 Sq.Ft. |
LOT SIZE | 10,019 Sq.Ft. |
MLS® ID | SW23224212 |
Type | Residential |
Year Built | 1954 |
View Description | None |
School District | Riverside Unified |
SALES PRICE | $620,000 |
---|---|
Zoning | R1065 |
We’d love to hear from you! Whether you’re buying, selling, or just exploring your options, we're here to provide answers, insights, and the support you need. Contact us and start planning your next move.
CONTACT US