$710,000
Title
REALTOR®
License
01478413
Phone
Email address
Title
REALTOR®
License
01896951
Phone
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Gas Dryer Hookup, In Garage |
Flooring | Carpet, Tile |
Fireplace | Family Room, Gas |
Appliances | Disposal, Gas Range, Gas Water Heater, Microwave, Self Cleaning Oven, Water To Refrigerator, Water Heater |
Other Interior Features | Breakfast Bar, Breakfast Area, Separate/Formal Dining Room, High Ceilings, Open Floorplan, Bedroom on Main Level |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
POOL | None |
ROOF | Concrete, Tile |
Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Sprinklers Timer, Sprinkler System, Yard |
Parking | Door-Multi, Direct Access, Garage Faces Front, Garage, Garage Door Opener |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | Safe Emergency Egress from Home, Accessible Doors |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,840 Sq.Ft. |
LOT SIZE | 8,276 Sq.Ft. |
MLS® ID | IG24244117 |
Type | Residential |
Year Built | 1989 |
Architecture Styles | Traditional |
View Description | Neighborhood |
HIGH SCHOOL | King |
School District | Riverside Unified |
SALES PRICE | $710,000 |
---|
We’d love to hear from you! Whether you’re buying, selling, or just exploring your options, we're here to provide answers, insights, and the support you need. Contact us and start planning your next move.
CONTACT US